InvestCurb Visuals

Path to Financial Freedom.
On the road again
Retirement Life.

Stock Screener

Dividend Stocks Update

Company Dividend Yield Annual Payout Payout Ratio 3-Year Dividend Growth P/E Ratio Market Cap Industry
CALM Cal-Maine Foods 19.64% $8.80 56.74% 94.04% 2.90 $2.19B Agricultural production - livestock & animal specialties
MPW Medical Properties Trust 13.29% $1.16 232.00% 4.38% 17.60 $5.22B Real estate investment trusts
ORCC Owl Rock Capital 9.93% $1.32 83.02% 26.67% 8.48 $5.18B  
OMF OneMain 9.63% $4.00 64.94% 56.05% 6.79 $5.01B Personal credit institutions
HIW Highwoods Properties 9.38% $2.00 132.45% 1.72% 14.06 $2.25B Real estate investment trusts
KEY KeyCorp 8.73% $0.82 46.33% 3.62% 5.32 $8.78B National commercial banks
WU Western Union 8.30% $0.94 47.00% 5.52% 5.66 $4.24B Business services, not elsewhere classified
FIBK First Interstate BancSystem 8.14% $1.88 68.36% 11.09% 8.65 $2.41B State commercial banks
SBLK Star Bulk Carriers 7.74% $1.40 32.56% 406.58% 4.27 $1.86B Deep sea foreign transportation of freight
KRC Kilroy Realty 7.65% $2.16 107.46% 3.54% 14.36 $3.31B Real estate investment trusts
LNC Lincoln National 7.57% $1.80 -9.38% 6.03% -1.24 $4.03B Life insurance
AAT American Assets Trust 7.36% $1.32 160.98% 3.94% 22.50 $1.09B Real estate investment trusts
VZ Verizon Communications 7.32% $2.61 50.78% 2.01% 6.97 $149.83B Telephone communication, except radio
MAIN Main Street Capital 7.08% $2.70 81.57% 2.40% 11.50 $3.07B Eating places
BOH Bank of Hawaii 6.69% $2.80 52.83% 2.63% 8.11 $1.66B State commercial banks
PPBI Pacific Premier Bancorp 6.66% $1.32 45.05% 14.47% 6.95 $1.90B State commercial banks
OKE ONEOK 6.63% $3.82 72.08% 1.94% 10.87 $25.76B Gas transmission & distribution
CFG Citizens Financial Group 6.60% $1.68 40.48% 6.00% 6.28 $12.32B State commercial banks
BNS Bank of Nova Scotia 6.34% $3.05 59.92% 5.07% 9.55 $57.60B State commercial banks
CVBF CVB Financial 6.22% $0.80 45.20% 2.26% 7.46 $1.79B State commercial banks
CUZ Cousins Properties 6.18% $1.28 119.63% 3.34% 19.46 $3.14B Real estate investment trusts
GES Guess' 6.09% $1.20 63.49% 16.96% 10.55 $1.06B Womens', misses', childrens', & infants' undergarments
HBAN Huntington Bancshares 6.08% $0.62 40.00% 2.25% 6.65 $14.72B National commercial banks
WBA Walgreens Boots Alliance 6.07% $1.92 -52.60% 2.18% -8.74 $27.30B Drug stores & proprietary stores
USB U.S. Bancorp 5.98% $1.92 51.06% 5.97% 8.62 $49.19B Banks—Regional
PRU Prudential Financial 5.96% $5.00 5,555.56% 6.27% 940.67 $30.63B Life insurance
CM Canadian Imperial Bank of Commerce 5.94% $2.49 62.88% 5.54% 10.57 $38.47B Commercial banks, not elsewhere classified
SASR Sandy Spring Bancorp 5.94% $1.36 35.23% 4.85% 6.14 $1.03B National commercial banks
MFC Manulife Financial 5.92% $1.08 49.54% 10.82% 8.47 $33.54B Life insurance
JHG Janus Henderson Group 5.90% $1.56 73.24% 2.48% 12.57 $4.38B Investment advice

Related Articles

Free Joomla! templates by AgeThemes